STATISTIK
| summary by month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| month | daily avg | monthly totals | ||||||||
| hits | files | pages | visits | sites | kbytes | visits | pages | files | hits | |
2008 |
||||||||||
| Nov 08 | 133172 | 123268 | 29439 | 8917 | 98.248 | 36.173.146 | 267.510 | 883.170 | 3.698.040 | 3.995.160 |
| Oct 08 | 108530 | 97337 | 27484 | 8361 | 74.610 | 26.034.569 | 250.830 | 824.520 | 2.920.110 | 3.255.900 |
| Sep 08 | 101427 | 91527 | 24162 | 8052 | 71.619 | 24.273.991 | 249.612 | 749.022 | 2.837.337 | 3.144.237 |
| Aug 08 | 112598 | 106290 | 28218 | 8513 | 76.386 | 27.525.185 | 255.390 | 846.540 | 3.188.700 | 3.377.940 |
| Jul 08 | 104298 | 98629 | 26939 | 8241 | 74.215 | 25.294.519 | 255.471 | 835.109 | 3.057.499 | 3.233.238 |
| Jun 08 | 108530 | 97337 | 27484 | 8361 | 74.610 | 26.034.569 | 250.830 | 824.520 | 2.920.110 | 3.255.900 |
| May 08 | 104667 | 94511 | 29876 | 8145 | 79.778 | 25.538.245 | 252.495 | 926.156 | 2.929.841 | 3.244.677 |
| Apr 08 | 113330 | 101146 | 29101 | 8692 | 75.522 | 26.659.704 | 260.761 | 873.053 | 3.034.389 | 3.399.910 |
| Mar 08 | 90451 | 80773 | 21883 | 7123 | 68.397 | 22.066.788 | 220.817 | 678.385 | 2.503.969 | 2.803.987 |
| Feb 08 | 88306 | 78466 | 20749 | 4576 | 46.759 | 20.523.686 | 132.704 | 601.722 | 2.275.536 | 2.560.900 |
| Jan 08 | 84503 | 75946 | 30234 | 4652 | 51.847 | 18.356.772 | 144.212 | 937.254 | 2.354.326 | 2.619.593 |
2007 |
||||||||||
| Dec 07 | 58738 | 49935 | 16155 | 3604 | 41.537 | 15.882.267 | 111.724 | 500.805 | 1.547.985 | 1.820.878 |
| Nov 07 | 62253 | 53896 | 14468 | 3837 | 42.169 | 17.143.767 | 115.110 | 434.040 | 1.616.880 | 1.867.590 |
| Oct 07 | 49109 | 40954 | 13589 | 3428 | 40.145 | 13.978.797 | 106.268 | 421.259 | 1.269.574 | 1.522.379 |
| Sep 07 | 38729 | 30934 | 11870 | 3398 | 38.228 | 13.290.423 | 101.940 | 356.100 | 928.020 | 1.161.870 |
| Aug 07 | 42597 | 32447 | 12170 | 3619 | 36.992 | 15.299.542 | 102.891 | 377.274 | 1.005.857 | 1.320.507 |
| Jul 07 | 30989 | 25504 | 11217 | 2890 | 29.110 | 9.598.113 | 89.590 | 347.750 | 790.636 | 960.668 |
| Jun 07 | 28000 | 23085 | 8357 | 2299 | 27.547 | 8.106.334 | 68.714 | 250.713 | 692.569 | 840.062 |
| May 07 | 29522 | 20721 | 6748 | 1635 | 18.369 | 6.839.193 | 50.568 | 209.188 | 642.351 | 915.182 |
| Apr 07 | 24867 | 17485 | 5341 | 1241 | 14.948 | 5.747.400 | 37.320 | 160.230 | 524.550 | 746.010 |
| Mar 07 | 19732 | 14973 | 5117 | 1192 | 13.998 | 4.731.136 | 36.952 | 158.638 | 464.176 | 611.709 |
| Feb 07 | 11511 | 9123 | 2938 | 685 | 9.216 | 2.434.617 | 19.194 | 82.278 | 255.462 | 322.309 |
| Jan 07 | 9521 | 7245 | 2061 | 665 | 8.380 | 2.046.316 | 20.615 | 63.902 | 224.602 | 295.175 |
2006 |
||||||||||
| Dec 06 | 4556 | 3723 | 1612 | 465 | 5.152 | 1.023.063 | 14.436 | 14.436 | 115.417 | 141.244 |
| Nov 06 | 4311 | 3400 | 1414 | 298 | 4.187 | 1.059.691 | 8.954 | 42.428 | 102.028 | 129.355 |
| Oct 06 | 3561 | 2719 | 1176 | 282 | 4.650 | 736.898 | 8.767 | 36.483 | 84.318 | 110.408 |
| Sep 06 | 2701 | 2192 | 891 | 162 | 2.907 | 546.278 | 4.874 | 26.756 | 65.779 | 81.035 |
| Aug 06 | 1101 | 873 | 451 | 76 | 1.094 | 163.830 | 1.910 | 11.292 | 21.833 | 27.532 |
